Loon'r boots are unisex and sized true to your foot, not your sneaker habit. Measure once, match the chart, done. Between sizes? Size down.
Hi Flyer & Lo Rider
| US Men | US Women | Foot length |
|---|---|---|
| M4 | W5 | 23.4 cm / 9.2 in |
| M5 | W6 | 24.2 cm / 9.5 in |
| M6 | W7 | 25.1 cm / 9.9 in |
| M7 | W8 | 25.9 cm / 10.2 in |
| M8 | W9 | 26.7 cm / 10.5 in |
| M9 | W10 | 27.4 cm / 10.8 in |
| M10 | W11 | 28.2 cm / 11.1 in |
| M11 | W12 | 29.0 cm / 11.4 in |
| M12-13 | 30.2 cm / 11.9 in | |
| M14-15 | 31.8 cm / 12.5 in | |
Full sizes run M4/W5 to M11/W12, then two combined sizes: M12-13 and M14-15.
Sidekick
| US Men | US Women | Foot length |
|---|---|---|
| M5 | W6 | 24.0 cm / 9.4 in |
| M6 | W7 | 25.0 cm / 9.8 in |
| M7 | W8 | 26.0 cm / 10.2 in |
| M8 | W9 | 26.5 cm / 10.4 in |
| M9 | W10 | 27.0 cm / 10.6 in |
| M10 | W11 | 28.0 cm / 11.0 in |
| M11 | W12 | 29.0 cm / 11.4 in |
| M12-13 | 30.0 cm / 11.8 in | |
Sidekick runs M5/W6 to M12-13 (eight sizes).
Measure your foot, not your guess.
Stand on a piece of paper, heel against a wall. Mark the tip of your longest toe, then measure heel to mark. Match that number to the chart. Our boots are unisex, so the M and W labels are the same boot with different numbers. Between sizes? Size down.
Snug is good. The liner breaks in after a few wears, so a snug-not-squished fit out of the box settles to just-right. And measure at the end of the day, when your feet are at their biggest.
Still on the fence? Email hello@loonr.com with your measurement and we'll point you to the right pair.
All length dimensions in inches; weight is per boot.
| Size (M / W) | Opening circ. | Boot height | Inner height | Sole length | Weight (lb) |
|---|---|---|---|---|---|
| M 5 / W 6 | 17.75 | 15.25 | 13.25 | 10.75 | 1.2 |
| M 6/7 / W 7/8 | 18.25 | 15.5 | 13.75 | 11.125 | 1.3 |
| M 8 / W 9 | 18.5 | 16 | 14.5 | 11.5 | 1.4 |
| M 9 / W 10 | 18.75 | 16.25 | 14.75 | 12 | 1.4 |
| M 10 / W 11 | 19.5 | 16.5 | 15 | 12.5 | 1.5 |
| M 11 / W 12 | 19.75 | 16.5 | 15.5 | 13 | 1.6 |
| M 12/13 / W 13/14 | 20.25 | 16.75 | 15.75 | 13.4 | 1.8 |
| Size (M / W) | Opening circ. | Boot height | Inner height | Sole length | Weight (lb) |
|---|---|---|---|---|---|
| M 5 / W 6 | 13 | 9.6 | 8.5 | 10.75 | 1.0 |
| M 6/7 / W 7/8 | 13.25 | 9.75 | 8.5 | 11.125 | 1.0 |
| M 8 / W 9 | 13.5 | 10 | 8.5 | 11.5 | 1.1 |
| M 9 / W 10 | 14 | 10.25 | 9 | 12 | 1.1 |
| M 10 / W 11 | 14 | 10.25 | 9 | 12.5 | 1.2 |
| M 11 / W 12 | 14.5 | 10.5 | 9 | 13 | 1.2 |
| M 12/13 / W 13/14 | 14.75 | 10.5 | 9 | 13.4 | 1.4 |
You're in. Good Yuck out there.
You're already with the flock. No need to ask twice.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|